In the digital age, finding the right Internet Service Provider (ISP) is crucial for staying connected and thriving in the online world. Nepal, a country nestled in the Himalayas, has witnessed a remarkable surge in internet penetration, with 86 ISPs competing to offer the best services. Let's embark on a journey to find out the top ISPs in Nepal, exploring their features, innovations, and contributions to the nation's digital evolution.
Best ISPs in Nepal
Worldlink: Connecting Dreams, Transforming Lives
- User Base: 752,573
- Initiatives: Free Wi-Fi in 10,000+ locations, PUBG Gamer’s Pack
- Noteworthy: Extensive coverage in 73 districts, including remote areas of Karnali.
- Plans: Residential fiber internet with speeds up to 300Gbps.
Nepal Telecom FTTH: Fiber Optic Magic by the National Giant
- Users: 276,928
- Highlights: Plans bundled with NTTV and telephone services.
- Expansion: Available in 77 different locations across various districts.
- Offerings: Internet plans ranging from 25Mbps to 80Mbps.
Classic Tech: Shaping the Future with Classic Connectivity
- User Base: 270,033
- Innovation: Tachyon plans offering speeds up to 1Gbps.
- Collaboration: Provides Huawei Wi-Fi 6 router under Platinum Tachyon plans.
- Focus: Speed and reliability in shaping Nepal's digital future.
Vianet: Where Speed Meets Precision
- Operational: In 28 districts.
- Strength: Strong foothold, especially in Kathmandu Valley.
- Services: Ultra-Fi plans with speeds up to 300Mbps.
- Additions: Offers ViaTV and VoD services.
Subisu: Connecting Communities, One Cable at a Time
- ISO Certification: ISO 9001:2015 and 27001:2013 certified.
- Growth: Subscriber base increased to 255,394.
- Plans: Introduces Subhakamana, Tezz Full, and Jhakkas plans.
- Technology: Offers both fiber and wireless internet services.
DishHome Fibernet: Beyond Television, Into the Fast Lane
- Introduction: Launched Fibernet plans in 2020.
- Advantage: Benefits from DishHome's existing distribution network.
- Choice: Users can choose between IPTV and DTH TV.
- Plans: Internet + iTV Combo, Gamer’s Pack, and more.
Web Surfer: Navigating the Digital Waves
- Established: In 1999.
- Affordability: Known for affordable packages.
- Offerings: Provides fiber net alongside TV combo packages.
- Variety: Range of plans including 100Mbps Fiber Net+ TV and more.
Honorable Mention - CG Net: Making Waves with Next-Gen Connectivity
- Innovation: Offers plans with speeds up to 305Mbps.
- Trial: A month-long free trial for potential customers.
- Challenges: Struggling with coverage expansion and customer service.
Complete List of ISPs in Nepal
For a comprehensive list of ISPs in Nepal with their contact details, please refer to the following:
SN | Internet Service Providers | Contact |
---|---|---|
1 | Access World Tech Pvt. Ltd. | 16600151065 |
2 | Acme Technical Institute Pvt. Ltd. | 16607852010 |
3 | Alisha Communication Link Pvt. Ltd. | 9801565757, 16605651444 |
4 | Arrownet Pvt. Ltd. | 16600142222 |
5 | Asia Net and Communication Pvt. Ltd. | 9801578100 |
6 | Barahi Internet Technologies Pvt. Ltd. | 16-60-01-00860 |
7 | Big Marshyangdi Net Pvt. Ltd. | 9801565666 |
8 | Bihunkot Internet Pvt. Ltd. | 16606852009 |
9 | Broad Band Nepal Pvt. Ltd. | 166071-52004 |
10 | Broadband Solutions Pvt. Ltd. | 16605651555 |
11 | Broadlink Network & Communication Limited | 166071-52004 |
12 | CG Communications Ltd. | 16600110013 |
13 | Cherry World Communication P.Ltd. | 9801571266 |
14 | Chitwan Network Pvt. Ltd. | 16605651333 |
15 | City Net Pvt. Ltd. | 16600193330 |
16 | Classic Tech Pvt. Ltd. | 16600150999 |
17 | Clean Network Pvt. Ltd. | 16603352002 |
18 | Cosmic Net Pvt. Ltd. | 9801565539 |
19 | Dish Media Network Ltd. | 16600122000 |
20 | Divine Stream Network Pvt. Ltd. | 16600116363 |
21 | Dolfin Net Communication Pvt. Ltd. | 9801574100 |
22 | EastLink Technology Pvt. Ltd. | 166001-95985 |
23 | Everest Link Pvt. Ltd. | 9801571005, 16608352003 |
24 | Fiberworld Communication Pvt. Ltd. | 16600107555 |
25 | Firstlink Communications Pvt. Ltd. | 16602358555 |
26 | Gandaki Communication Pvt. Ltd. | 9801571190 |
27 | Himalayan Gorkha Net Pvt. Ltd. | 9801571099 |
28 | Himalayan Online Services Pvt. Ltd. | 16600149520 |
29 | Info Net Technology Pvt. Ltd. | 9801571034 |
30 | Infocom Pvt. Ltd. | 16600185000 |
31 | Infonet Communication Pvt. Ltd. | 9801575750 |
32 | Interweb Network Pvt. Ltd. | 16606156900 |
33 | KCN Net Pvt. Ltd. | 16600115000 |
34 | Kriti Darshan Media Pvt. Ltd. | 16602558558 |
35 | Life Net Pvt. Ltd. | 16608352007, 9801571888 |
36 | Lumbini Max Digital cable Net Pvt. Ltd. | 16600162222 |
37 | Mahakali Digital Network Pvt. Ltd. | 1660017899, 9801571999 |
38 | Max Net Solution Pvt. Ltd. | 9801574040 |
39 | Mega Cable Net Pvt. Ltd. | 16600128888 |
40 | Mercantile Communication Pvt. Ltd. | 16600100822 |
41 | Meta Link Pvt. Ltd. | 16600194541 |
42 | Metrolink Business Group Pvt. Ltd. | 16607156222 |
43 | Mithila Digital Nepal Pvt. Ltd. | 16600116999 |
44 | Neo Link Pvt. Ltd. | 16608852305 |
45 | Nepal Doorsanchar Company Limited | 1498, 198 |
46 | Nepal Net Sanchar | 16602345002 |
47 | Nepalink Communication Pvt. Ltd. | 9801571100 |
48 | Net max Technologies Pvt. Ltd. | 16600156666 |
49 | Next geekers Pvt. Ltd. | 16600180444 |
50 | Numbur Network Pvt. Ltd. | 16603852009 |
51 | Oasis Broadband Internet Pvt. Ltd. | 16600148888 |
52 | Pals Network Pvt. Ltd. | 16607152002 |
53 | Pathibhara Network Pvt. Ltd. | 9801575959 |
54 | PDS Server Network Pvt. Ltd. | 16605651120 |
55 | Pokhara Internet Pvt. Ltd. | 061-540188, 061-520910 |
56 | Prabhu Digital Pvt. Ltd. | 16600178999, 980157199 |
57 | Prime Network Pvt. Ltd. | 9801574040 |
58 | Rapid Unique Network Pv. Ltd. | 16606552002 |
59 | Regmi Media Inc. Pvt. Ltd. | 16607152001 |
60 | Sarathi Communications Network Pvt. Ltd. | 16600144555 |
61 | Sayapatri Cable Network Pvt. Ltd. | 9841797074 |
62 | Sems Pvt. Ltd. | 9860225182 |
63 | Shah Net Communication Pvt. Ltd. | 16602352002 |
64 | Shree Antu Online Service Pvt. Ltd. | 16600166000 |
65 | Shree Dijoj Telecom Pvt. Ltd. | 9801571100 |
66 | Sikkim Netcom Pvt. Ltd. | 16600141888 |
67 | Smart Link Network Pvt. Ltd. | 9801572000 |
68 | Society Link Communication Pvt. Ltd. | 16605651949 |
69 | Solu Link Pvt. Ltd. | 16600151616 |
70 | South Links Communication Pvt. Ltd. | 16600116999 |
71 | Speedlink Communication Pvt. Ltd. | 16600143434 |
72 | Sudur Gorkha Internet Service Pvt. Ltd. | 16607152006 |
73 | Sumargi Net Pvt. Ltd. | 16601100010 |
74 | Sunrise Communication Pvt. Ltd. | 9801571190 |
75 | Surbhi Digital Pvt. Ltd. | 1660017899, 9801571999 |
76 | Swayambhu Net Pvt. Ltd. | 16607778989 |
77 | Swastik Communication Pvt. Ltd. | 16606652007 |
78 | TechSansar Pvt. Ltd. | 16600165005 |
79 | Telia Networks Pvt. Ltd. | 9801571933 |
80 | Three Season’s Communications Pvt. Ltd. | 16600141416 |
81 | Tricet Net Pvt. Ltd. | 16600131313 |
82 | Vertex Technologies Pvt. Ltd. | 16600198222 |
83 | Vianet Communications Pvt. Ltd. | 9801046410 |
84 | Vortex Nepal Pvt. Ltd. | 9801572000 |
85 | WebSurfer Communications Pvt. Ltd. | 16606652007 |
86 | WorldLink Communications Pvt. Ltd. | 9801523050 |
SOURCE: Nepal Telecommunication Authority
0 Comments